Cathedral #13 monthly stats
July 2005
| Date | Streams | TLH | Standard LH | VIP LH | Avg. Time | Station Page | Station Presets | Genre Rank | Overall Rank |
| 07-31-2005 | 48 | 52:44 | 52:11 | 0:33 | 65:55 | 1 | 1999 | 9 | 928 |
| 07-30-2005 | 109 | 97:50 | 86:14 | 11:36 | 53:51 | N/A | 1999 | 8 | 939 |
| 07-29-2005 | 80 | 99:48 | 87:58 | 11:49 | 74:51 | N/A | 1999 | 8 | 960 |
| 07-28-2005 | 70 | 57:01 | 53:09 | 3:52 | 48:53 | N/A | 1997 | 8 | 965 |
| 07-27-2005 | 97 | 67:58 | 61:41 | 6:17 | 42:02 | 2 | 1992 | 8 | 961 |
| 07-26-2005 | 93 | 75:25 | 71:55 | 3:30 | 48:39 | N/A | 1990 | 8 | 954 |
| 07-25-2005 | 82 | 71:14 | 67:39 | 3:35 | 52:07 | N/A | 1987 | 7 | 938 |
| 07-24-2005 | 66 | 58:45 | 45:43 | 13:02 | 53:25 | N/A | 1985 | 6 | 943 |
| 07-23-2005 | 53 | 63:42 | 57:44 | 5:57 | 72:07 | 1 | 1983 | 7 | 953 |
| 07-22-2005 | 92 | 78:05 | 74:39 | 3:26 | 50:56 | N/A | 1979 | 7 | 950 |
| 07-21-2005 | 67 | 86:13 | 77:38 | 8:35 | 77:13 | N/A | 1974 | 8 | 951 |
| 07-20-2005 | 93 | 73:47 | 72:56 | 0:51 | 47:36 | N/A | 1973 | 7 | 953 |
| 07-19-2005 | 85 | 62:12 | 60:39 | 1:32 | 43:54 | 2 | 1972 | 7 | 954 |
| 07-18-2005 | 79 | 70:46 | 66:00 | 4:45 | 53:44 | N/A | 1970 | 7 | 944 |
| 07-17-2005 | 52 | 53:24 | 44:27 | 8:57 | 61:38 | N/A | 1971 | 7 | 943 |
| 07-16-2005 | 46 | 36:50 | 30:11 | 6:38 | 48:02 | 1 | 1969 | 7 | 954 |
| 07-15-2005 | 51 | 46:52 | 46:51 | 0:00 | 55:08 | N/A | 1966 | 7 | 951 |
| 07-14-2005 | 82 | 61:21 | 59:02 | 2:18 | 44:53 | N/A | 1965 | 7 | 947 |
| 07-13-2005 | 103 | 83:15 | 75:15 | 8:00 | 48:29 | N/A | 1963 | 7 | 944 |
| 07-12-2005 | 76 | 70:37 | 66:13 | 4:23 | 55:45 | 2 | 1958 | 7 | 944 |
| 07-11-2005 | 74 | 88:35 | 81:30 | 7:05 | 71:50 | N/A | 1959 | 7 | 938 |
| 07-10-2005 | 66 | 58:02 | 50:27 | 7:34 | 52:45 | N/A | 1956 | 7 | 949 |
| 07-09-2005 | 63 | 56:13 | 48:27 | 7:45 | 53:32 | N/A | 1956 | 8 | 959 |
| 07-08-2005 | 106 | 88:36 | 83:00 | 5:36 | 50:09 | 1 | 1955 | 7 | 934 |
| 07-07-2005 | 86 | 75:35 | 74:57 | 0:38 | 52:44 | N/A | 1952 | 7 | 929 |
| 07-06-2005 | 88 | 123:58 | 101:52 | 22:05 | 84:31 | N/A | 1949 | 7 | 930 |
| 07-05-2005 | 125 | 98:58 | 96:15 | 2:43 | 47:30 | N/A | 1948 | 8 | 950 |
| 07-04-2005 | 83 | 92:43 | 66:31 | 26:11 | 67:01 | N/A | 1943 | 8 | 963 |
| 07-03-2005 | 53 | 46:54 | 45:26 | 1:28 | 53:06 | 2 | 1940 | 8 | 988 |
| 07-02-2005 | 56 | 72:06 | 47:47 | 24:19 | 77:16 | N/A | 1938 | 8 | 991 |
| 07-01-2005 | 88 | 54:28 | 43:21 | 11:06 | 37:08 | N/A | 1936 | 8 | 1012 |
| Total | 2412 | 2224:13 | 1997:53 | 226:20 | 55:19 | 12 | N/A | N/A | N/A |
| Geographical statistics in the last 30 days based on country |
| Country | Streams | TLH |
| United States | 1223 | 1370:22 |
| Israel | 43 | 83:04 |
| Brazil | 60 | 81:02 |
| Mexico | 103 | 76:27 |
| Canada | 131 | 60:59 |
| Latvia | 13 | 60:13 |
| Germany | 90 | 54:32 |
| France | 77 | 53:35 |
| Romania | 61 | 53:26 |
| Finland | 45 | 38:29 |
| Australia | 15 | 21:03 |
| Sweden | 31 | 16:21 |
| Peru | 29 | 15:42 |
| Lithuania | 8 | 15:18 |
| Poland | 26 | 14:55 |
| Philippines | 12 | 13:26 |
| Italy | 31 | 9:51 |
| United Kingdom | 57 | 9:34 |
| Hungary | 8 | 5:13 |
| Russia | 58 | 4:38 |
| Argentina | 8 | 4:28 |
| Netherlands | 10 | 4:20 |
| Belgium | 16 | 4:01 |
| Austria | 3 | 3:44 |
| Guadeloupe | 6 | 3:40 |
| Spain | 20 | 3:22 |
| Czech Republic | 10 | 3:13 |
| Japan | 4 | 2:37 |
| Estonia | 6 | 2:09 |
| El Salvador | 1 | 2:01 |
| Portugal | 10 | 1:40 |
| Chile | 4 | 1:08 |
| New Zealand | 4 | 0:57 |
| Greece | 24 | 0:50 |
| Guatemala | 6 | 0:43 |
| China, People's Republic of | 2 | 0:41 |
| Puerto Rico | 4 | 0:35 |
| Switzerland | 7 | 0:35 |
| Norway | 1 | 0:34 |
| Macedonia, Former Yugoslav Republic | 6 | 0:27 |
| Venezuela | 5 | 0:26 |
| Taiwan | 1 | 0:26 |
| South Africa | 2 | 0:26 |
| Denmark | 4 | 0:21 |
| Reunion Island | 1 | 0:18 |
| Ecuador | 2 | 0:14 |
| Dominican Republic | 1 | 0:06 |
| Luxembourg | 1 | 0:02 |
| India | 2 | 0:01 |
| Cuba | 1 | 0:01 |
| Turkey | 2 | 0:01 |
| Morocco | 1 | 0:01 |
| Malaysia | 1 | 0:01 |
| Bulgaria | 2 | 0:00 |
| Colombia | 1 | 0:00 |
| Totals: | 2300 | 2102:47 |
| Aug 6, 05 |
Aug to date |
Jul |
Since Inception | |
| Streams Launched: | 55 | 467 | 2412 | 49298 |
| Average Listening Time per Launch (minutes:seconds): | 61:27 | 56:57 | 55:19 | 49:09 |
| Total Listening Hours (hours:minutes): | 56:20 | 443:20 | 2224:13 | 40393:15 |
| Station Page Visits: | N/A | 1 | 12 | 428 |