Cathedral #13 monthly stats
February 2009
| Date | Streams | TLH | Standard LH | VIP LH | Avg. Time | Station Page | Station Presets | Genre Rank | Overall Rank |
| 02-28-2009 | 43 | 34:01 | 27:53 | 6:07 | 47:28 | N/A | 3703 | 1 | 1122 |
| 02-27-2009 | 54 | 47:58 | 47:57 | 0:01 | 53:18 | N/A | 3701 | 1 | 1126 |
| 02-26-2009 | 59 | 74:56 | 62:20 | 12:36 | 76:13 | N/A | 3700 | 1 | 1128 |
| 02-25-2009 | 33 | 33:11 | 33:04 | 0:07 | 60:21 | N/A | 3700 | 1 | 1152 |
| 02-24-2009 | 53 | 60:14 | 50:27 | 9:47 | 68:12 | N/A | 3700 | 1 | 1138 |
| 02-23-2009 | 55 | 62:35 | 55:24 | 7:10 | 68:17 | N/A | 3700 | 1 | 1135 |
| 02-22-2009 | 58 | 51:27 | 49:34 | 1:52 | 53:14 | N/A | 3700 | 1 | 1145 |
| 02-21-2009 | 68 | 40:59 | 36:18 | 4:40 | 36:09 | N/A | 3699 | 1 | 1157 |
| 02-20-2009 | 105 | 45:57 | 41:19 | 4:37 | 26:15 | 1 | 3697 | 1 | 1156 |
| 02-19-2009 | 86 | 71:50 | 67:58 | 3:51 | 50:07 | N/A | 3697 | 1 | 1160 |
| 02-18-2009 | 47 | 46:44 | 41:48 | 4:55 | 59:39 | N/A | 3697 | 1 | 1159 |
| 02-17-2009 | 56 | 56:24 | 52:10 | 4:14 | 60:26 | N/A | 3695 | 1 | 1150 |
| 02-16-2009 | 51 | 53:13 | 52:50 | 0:22 | 62:36 | N/A | 3694 | 1 | 1150 |
| 02-15-2009 | 59 | 45:36 | 37:26 | 8:10 | 46:23 | 1 | 3694 | 1 | 1153 |
| 02-14-2009 | 69 | 45:16 | 35:13 | 10:02 | 39:22 | N/A | 3693 | 1 | 1157 |
| 02-13-2009 | 53 | 36:13 | 30:35 | 5:37 | 41:00 | N/A | 3693 | 1 | 1169 |
| 02-12-2009 | 43 | 42:31 | 36:04 | 6:27 | 59:20 | N/A | 3694 | 1 | 1166 |
| 02-11-2009 | 44 | 31:08 | 26:33 | 4:35 | 42:28 | 1 | 3692 | 1 | 1164 |
| 02-10-2009 | 61 | 50:37 | 48:44 | 1:52 | 49:47 | N/A | 3692 | 1 | 1143 |
| 02-09-2009 | 57 | 51:37 | 50:15 | 1:21 | 54:20 | N/A | 3691 | 1 | 1137 |
| 02-08-2009 | 36 | 20:28 | 20:18 | 0:09 | 34:08 | N/A | 3691 | 1 | 1130 |
| 02-07-2009 | 40 | 23:43 | 22:23 | 1:20 | 35:35 | N/A | 3691 | 1 | 1130 |
| 02-06-2009 | 57 | 49:59 | 47:43 | 2:16 | 52:37 | N/A | 3692 | 1 | 1127 |
| 02-05-2009 | 65 | 58:53 | 53:25 | 5:27 | 54:21 | N/A | 3690 | 1 | 1112 |
| 02-04-2009 | 63 | 47:53 | 40:45 | 7:08 | 45:37 | 1 | 3688 | 1 | 1120 |
| 02-03-2009 | 64 | 57:58 | 54:12 | 3:46 | 54:21 | N/A | 3688 | 1 | 1113 |
| 02-02-2009 | 93 | 53:42 | 50:37 | 3:05 | 34:38 | N/A | 3688 | 1 | 1097 |
| 02-01-2009 | 60 | 46:17 | 40:57 | 5:19 | 46:17 | N/A | 3686 | 1 | 1101 |
| Total | 1632 | 1341:35 | 1214:28 | 127:07 | 49:19 | 4 | N/A | N/A | N/A |
| Geographical statistics in the last 30 days based on country |
| Country | Streams | TLH |
| United States | 911 | 933:30 |
| Chile | 51 | 95:15 |
| Israel | 46 | 89:39 |
| Canada | 60 | 45:49 |
| Germany | 107 | 39:30 |
| Mexico | 42 | 30:05 |
| France | 59 | 27:56 |
| Spain | 66 | 25:58 |
| United Kingdom | 48 | 17:49 |
| Belgium | 33 | 17:42 |
| Italy | 10 | 13:28 |
| Greece | 24 | 8:56 |
| Colombia | 29 | 7:56 |
| Netherlands | 13 | 6:21 |
| Peru | 27 | 5:51 |
| Argentina | 7 | 4:20 |
| Austria | 6 | 4:19 |
| Hong Kong | 7 | 4:12 |
| Sweden | 8 | 3:28 |
| Poland | 4 | 3:05 |
| Brazil | 10 | 2:23 |
| Ireland | 14 | 2:20 |
| Romania | 2 | 2:13 |
| Finland | 2 | 2:02 |
| Czech Republic | 4 | 1:42 |
| Norway | 24 | 1:34 |
| Switzerland | 8 | 1:10 |
| Lithuania | 31 | 1:08 |
| Russia | 4 | 0:47 |
| Thailand | 3 | 0:46 |
| Hungary | 3 | 0:39 |
| Japan | 4 | 0:34 |
| Portugal | 4 | 0:24 |
| Australia | 8 | 0:18 |
| Bulgaria | 1 | 0:14 |
| Taiwan | 3 | 0:11 |
| Turkey | 1 | 0:06 |
| Philippines | 6 | 0:05 |
| Macedonia, Former Yugoslav Republic | 3 | 0:04 |
| Puerto Rico | 2 | 0:04 |
| Slovak Republic | 1 | 0:02 |
| Croatia/Hrvatska | 1 | 0:01 |
| Denmark | 2 | 0:01 |
| Lebanon | 1 | 0:01 |
| China, People's Republic of | 1 | 0:00 |
| United Arab Emirates | 1 | 0:00 |
| Saudi Arabia | 1 | 0:00 |
| South Africa | 1 | 0:00 |
| Venezuela | 1 | 0:00 |
| Trinidad and Tobago | 1 | 0:00 |
| Kazakhstan | 1 | 0:00 |
| Totals: | 1707 | 1404:25 |
| Feb 28, 09 |
Feb to date |
Jan |
Since Inception | |
| Streams Launched: | 43 | 1632 | 2952 | 139191 |
| Average Listening Time per Launch (minutes:seconds): | 47:28 | 49:19 | 29:54 | 52:31 |
| Total Listening Hours (hours:minutes): | 34:01 | 1341:35 | 1471:14 | 121846:35 |
| Station Page Visits: | N/A | 4 | 4 | 974 |