Cathedral #13 monthly stats
February 2006
| Date | Streams | TLH | Standard LH | VIP LH | Avg. Time | Station Page | Station Presets | Genre Rank | Overall Rank |
| 02-28-2006 | 110 | 53:17 | 47:56 | 5:20 | 29:03 | 1 | 2508 | 1 | 1045 |
| 02-27-2006 | 94 | 106:51 | 99:18 | 7:32 | 68:12 | 1 | 2508 | 1 | 1018 |
| 02-26-2006 | 80 | 52:59 | 48:30 | 4:28 | 39:44 | 1 | 2505 | 1 | 1025 |
| 02-25-2006 | 56 | 48:48 | 42:32 | 6:16 | 52:18 | 3 | 2503 | 1 | 1014 |
| 02-24-2006 | 86 | 67:20 | 53:00 | 14:19 | 46:59 | 1 | 2501 | 1 | 1018 |
| 02-23-2006 | 114 | 87:36 | 82:14 | 5:21 | 46:06 | 2 | 2499 | 1 | 1025 |
| 02-22-2006 | 90 | 108:35 | 93:23 | 15:11 | 72:23 | N/A | 2498 | 1 | 1027 |
| 02-21-2006 | 84 | 85:00 | 75:27 | 9:33 | 60:43 | N/A | 2494 | 1 | 1018 |
| 02-20-2006 | 75 | 81:09 | 70:21 | 10:47 | 64:55 | 1 | 2492 | 1 | 1020 |
| 02-19-2006 | 87 | 61:30 | 55:23 | 6:06 | 42:25 | N/A | 2490 | 1 | 1019 |
| 02-18-2006 | 63 | 31:30 | 29:10 | 2:20 | 30:00 | N/A | 2488 | 1 | 1031 |
| 02-17-2006 | 77 | 53:02 | 46:46 | 6:15 | 41:20 | 1 | 2487 | 1 | 1022 |
| 02-16-2006 | 116 | 103:44 | 95:33 | 8:10 | 53:39 | N/A | 2483 | 1 | 1016 |
| 02-15-2006 | 99 | 90:36 | 76:16 | 14:20 | 54:55 | N/A | 2482 | 7 | 1017 |
| 02-14-2006 | 127 | 102:54 | 93:35 | 9:19 | 48:37 | 1 | 2481 | 7 | 1024 |
| 02-13-2006 | 116 | 94:07 | 84:45 | 9:21 | 48:40 | N/A | 2476 | 7 | 1017 |
| 02-12-2006 | 79 | 64:26 | 59:14 | 5:11 | 48:56 | N/A | 2473 | 7 | 1015 |
| 02-11-2006 | 77 | 70:39 | 59:24 | 11:14 | 55:03 | N/A | 2472 | 7 | 1013 |
| 02-10-2006 | 89 | 79:30 | 54:22 | 25:08 | 53:36 | 1 | 2471 | 7 | 1019 |
| 02-09-2006 | 108 | 113:43 | 105:11 | 8:31 | 63:10 | N/A | 2467 | 7 | 1010 |
| 02-08-2006 | 96 | 103:45 | 74:57 | 28:48 | 64:51 | N/A | 2463 | 7 | 1018 |
| 02-07-2006 | 101 | 93:35 | 87:10 | 6:24 | 55:35 | N/A | 2460 | 7 | 1026 |
| 02-06-2006 | 101 | 83:49 | 70:18 | 13:30 | 49:47 | N/A | 2460 | 7 | 1017 |
| 02-05-2006 | 71 | 62:24 | 60:41 | 1:43 | 52:44 | N/A | 2457 | 7 | 1013 |
| 02-04-2006 | 117 | 56:51 | 52:02 | 4:48 | 29:09 | N/A | 2454 | 7 | 1027 |
| 02-03-2006 | 101 | 62:54 | 55:50 | 7:03 | 37:22 | 1 | 2452 | 7 | 1038 |
| 02-02-2006 | 66 | 39:35 | 35:09 | 4:25 | 35:59 | 2 | 2449 | 7 | 1032 |
| 02-01-2006 | 81 | 50:07 | 43:10 | 6:57 | 37:08 | N/A | 2447 | 7 | 1023 |
| Total | 2561 | 2110:29 | 1851:53 | 258:35 | 49:26 | 16 | N/A | N/A | N/A |
| Geographical statistics in the last 30 days based on country |
| Country | Streams | TLH |
| United States | 1382 | 1144:12 |
| Israel | 80 | 237:26 |
| Germany | 199 | 163:44 |
| Italy | 102 | 140:23 |
| Canada | 128 | 121:04 |
| France | 128 | 86:27 |
| United Kingdom | 100 | 71:26 |
| Poland | 67 | 69:31 |
| Mexico | 114 | 47:56 |
| Sweden | 29 | 44:00 |
| Australia | 25 | 17:39 |
| Japan | 19 | 15:26 |
| Spain | 29 | 13:12 |
| Peru | 26 | 10:40 |
| Argentina | 29 | 8:48 |
| Brazil | 17 | 8:02 |
| Finland | 12 | 7:23 |
| Netherlands | 10 | 5:06 |
| Switzerland | 22 | 4:49 |
| South Africa | 4 | 4:14 |
| Bulgaria | 8 | 3:53 |
| Colombia | 9 | 3:46 |
| Romania | 18 | 3:39 |
| Belgium | 13 | 3:13 |
| Chile | 16 | 3:02 |
| Guadeloupe | 3 | 2:52 |
| Hungary | 6 | 2:26 |
| Singapore | 4 | 2:22 |
| Venezuela | 6 | 2:17 |
| Guatemala | 6 | 2:12 |
| Slovak Republic | 21 | 2:12 |
| Greece | 4 | 2:10 |
| Czech Republic | 1 | 0:29 |
| Portugal | 7 | 0:28 |
| Denmark | 4 | 0:25 |
| Macedonia, Former Yugoslav Republic | 3 | 0:17 |
| Iceland | 2 | 0:15 |
| Bolivia | 7 | 0:14 |
| Estonia | 2 | 0:08 |
| Norway | 5 | 0:07 |
| Slovenia | 4 | 0:07 |
| Turkey | 4 | 0:04 |
| Luxembourg | 3 | 0:04 |
| India | 1 | 0:04 |
| Jamaica | 1 | 0:03 |
| Costa Rica | 1 | 0:02 |
| New Zealand | 2 | 0:02 |
| Ukraine | 1 | 0:02 |
| Vietnam | 1 | 0:00 |
| Lithuania | 1 | 0:00 |
| Totals: | 2686 | 2258:49 |
| Mar 4, 06 |
Mar to date |
Feb |
Since Inception | |
| Streams Launched: | 59 | 275 | 2561 | 67604 |
| Average Listening Time per Launch (minutes:seconds): | 78:17 | 51:57 | 49:26 | 48:57 |
| Total Listening Hours (hours:minutes): | 76:59 | 238:09 | 2110:29 | 55172:01 |
| Station Page Visits: | N/A | 1 | 16 | 531 |